<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.advantenergy.com</link>
		<lastBuildDate>Sun, 20 May 2012 02:21:17 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Dilemma-Catalytic Converters </title>
			<link>http://www.advantenergy.com/index.php/55-catalytic-converters-dilemma.html</link>
			<description>&lt;p&gt;&lt;br/&gt;Platinum, palladium to hitch a ride on rosy auto sales forecast and deep cuts in supply&lt;br/&gt;Frik Els&amp;nbsp;| December 7, 2011&amp;nbsp;&lt;img style=&quot;margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 3px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0.8em; font-style: inherit; font-family: inherit; vertical-align: middle; max-width: 609px; float: none; border: initial initial initial;&quot; src=&quot;http://www.mining.com/wp-content/themes/MININGdotcomV1/images/icons...</description>
			<author>Administrator</author>
			<pubDate>Thu, 08 Dec 2011 15:21:51 +0100</pubDate>
		</item>
		<item>
			<title>Waking the Sleeping Giant</title>
			<link>http://www.advantenergy.com/index.php/54-waking-the-sleeping-giant.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p style=&quot;margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; clear: none; font-family: 'Trebuchet MS', Verdana, Arial, sans-serif; padding: 0px; border: 0px initial initial;&quot;&gt;I recently had the privilege of speaking at a three-day meeting of the Electric Power Resea...</description>
			<author>Administrator</author>
			<pubDate>Mon, 28 Nov 2011 23:20:44 +0100</pubDate>
		</item>
		<item>
			<title>World Risking an Inefficiency</title>
			<link>http://www.advantenergy.com/index.php/53-world-risking-an-inefficiency.html</link>
			<description>&lt;p&gt;&lt;br/&gt;World is risking an inefficient, insecure, high-carbon future, warns IEA&lt;br/&gt;&lt;img class=&quot;img&quot; style=&quot;vertical-align: top; color: #333333; font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 11px; line-height: 15px; text-align: left; float: left; margin-top: 0px; margin-right: 5px; margin-bottom: 5px; margin-left: 0px; padding: 0px; border: 1px initial initial;&quot; src=&quot;http://www.energyefficiencynews.com/client_files/default/co2_emissions.jpg&quot; alt=&quot;&quot; /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;padding-top: 0px; padd...</description>
			<author>Administrator</author>
			<pubDate>Tue, 15 Nov 2011 12:59:49 +0100</pubDate>
		</item>
		<item>
			<title>Australia New Carbon Tax</title>
			<link>http://www.advantenergy.com/index.php/52-http/edition.cnn.com/2011/11/08/world/asia/australia-carbon-tax-passed/</link>
			<description>&lt;p&gt;Australia New Carbon Tax&lt;/p&gt;</description>
			<author>Administrator</author>
			<pubDate>Tue, 08 Nov 2011 15:35:05 +0100</pubDate>
		</item>
		<item>
			<title>http://www.energyefficiencynews.com/i/4614/</title>
			<link>http://www.advantenergy.com/index.php/51-scotland-renewable-energy.html</link>
			<description>&lt;p&gt;Scotland Renewable Energy&lt;/p&gt;</description>
			<author>Administrator</author>
			<pubDate>Sat, 05 Nov 2011 17:36:51 +0100</pubDate>
		</item>
		<item>
			<title>EPA CUT SOME SLACK ON U.S. POWER PLANTS</title>
			<link>http://www.advantenergy.com/index.php/50-epa-cuts-a-slack-on-us-power-plants.html</link>
			<description>&lt;p&gt;&lt;br/&gt;US EPA to relax air pollution rules for power plants&lt;br/&gt;&lt;img class=&quot;img&quot; style=&quot;vertical-align: top; float: left; margin-top: 0px; margin-right: 5px; margin-bottom: 5px; margin-left: 0px; padding: 0px; border: 1px initial initial;&quot; src=&quot;http://www.energyefficiencynews.com/client_files/default/co2_emissions.jpg&quot; alt=&quot;&quot; /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;&quot;&gt;After announcing a delay to its new greenhouse gas standards, the US&amp;nb...</description>
			<author>Administrator</author>
			<pubDate>Tue, 11 Oct 2011 15:40:16 +0100</pubDate>
		</item>
		<item>
			<title>IMPROVING ENERGY EFFICIENCY ON ENGINES</title>
			<link>http://www.advantenergy.com/index.php/49-improving-energy-efficiency-on-engines.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p style=&quot;padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;&quot;&gt;The US&amp;nbsp;Department of Energy&amp;nbsp;(DOE) has this week pledged $8.4 million to help vehicle manufacturers improve the energy efficiency of engines and powertrains and promised to make vehicle efficiency one of its priorities going forward.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;&quot;&gt;The $8.4 million award will be shared betwe...</description>
			<author>Administrator</author>
			<pubDate>Thu, 29 Sep 2011 23:44:19 +0100</pubDate>
		</item>
		<item>
			<title>CHINA TO INVEST IN LOW-CARBON ECONOMY</title>
			<link>http://www.advantenergy.com/index.php/48-china-to-invest-in-low.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;img&quot; style=&quot;vertical-align: top; float: left; margin-top: 0px; margin-right: 5px; margin-bottom: 5px; margin-left: 0px; padding: 0px; border: 1px initial initial;&quot; src=&quot;http://www.energyefficiencynews.com/client_files/default/china-flag-cropped.jpg&quot; alt=&quot;&quot; /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;&quot;&gt;China is to invest 2 trillion yuan (over $300 billion) over the next five years to encourage a low-carbon ...</description>
			<author>Administrator</author>
			<pubDate>Tue, 27 Sep 2011 00:39:17 +0100</pubDate>
		</item>
		<item>
			<title>NUCLEAR PLANT OUT OF PLANS</title>
			<link>http://www.advantenergy.com/index.php/47-2011-09-25-01-10-24.html</link>
			<description>&lt;p&gt;&lt;br/&gt;Scottish and Southern Energy pulls out of nuclear development plans&lt;br/&gt;&lt;img class=&quot;img&quot; style=&quot;vertical-align: top; float: left; margin-top: 0px; margin-right: 5px; margin-bottom: 5px; margin-left: 0px; padding: 0px; border: 1px initial initial;&quot; src=&quot;http://www.energyefficiencynews.com/client_files/default/sse_logo.jpg&quot; alt=&quot;&quot; /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;&quot;&gt;UK energy company&amp;nbsp;Scottish and Southern Energy&amp;nbsp;(SSE...</description>
			<author>Administrator</author>
			<pubDate>Sun, 25 Sep 2011 01:08:35 +0100</pubDate>
		</item>
		<item>
			<title>SHALE GAS FIELD FOUND</title>
			<link>http://www.advantenergy.com/index.php/46-shale-gas-field-found.html</link>
			<description>&lt;p&gt;&lt;br/&gt;Power Generation&lt;br/&gt;Huge shale gas field found in northwest England&lt;br/&gt;&lt;img class=&quot;img&quot; style=&quot;vertical-align: top; float: left; margin-top: 0px; margin-right: 5px; margin-bottom: 5px; margin-left: 0px; padding: 0px; border: 1px initial initial;&quot; src=&quot;http://www.energyefficiencynews.com/client_files/default/natural_gas.jpg&quot; alt=&quot;&quot; /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;&quot;&gt;Energy company&amp;nbsp;Cuadrilla Resources&amp;nbsp;has claimed that...</description>
			<author>Administrator</author>
			<pubDate>Fri, 23 Sep 2011 23:37:25 +0100</pubDate>
		</item>
		<item>
			<title>CARBON PRICE FOR SHIPPING</title>
			<link>http://www.advantenergy.com/index.php/45-carbon-price-for-shipping.html</link>
			<description>&lt;p&gt;&lt;br/&gt;Transport&lt;br/&gt;Carbon price for shipping could sail ahead, say Oxfam and WWF&lt;br/&gt;&lt;img class=&quot;img&quot; style=&quot;float: left; margin: 0 5px 5px 0;&quot; src=&quot;http://www.energyefficiencynews.com/client_files/default/freefoto_ship.jpg&quot; alt=&quot;&quot; /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Escalating  greenhouse gas emissions from international shipping could be tackled  by applying a carbon price of $25 per tonne to shipping or &amp;lsquo;bunker&amp;rsquo;  fuel, according to a new report from Oxfam and WWF.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The  report shows that the EU could broker a d...</description>
			<author>Administrator</author>
			<pubDate>Thu, 22 Sep 2011 11:22:02 +0100</pubDate>
		</item>
		<item>
			<title>UK RECESSION &amp; EMISSIONS EFFECT</title>
			<link>http://www.advantenergy.com/index.php/44-uk-recession-emissions-effect.html</link>
			<description>Recession drives reduction in emissions across UK local councils&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;img&quot; style=&quot;float: left; margin: 0pt 5px 5px 0pt;&quot; src=&quot;http://www.energyefficiencynews.com/client_files/default/roof_tops_freefoto.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Greenhouse  gas emissions have fallen in nearly all local authorities across the UK  between 2008 and 2009, according to the Government&amp;rsquo;s latest statistics.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The  figures published yesterday by the Department of Energy and Climate  Change (DECC) report t...</description>
			<author>Administrator</author>
			<pubDate>Tue, 20 Sep 2011 16:37:50 +0100</pubDate>
		</item>
		<item>
			<title>ASIA PACIFIC ENERGY EFFICIENCY</title>
			<link>http://www.advantenergy.com/index.php/43-asia-pacific-energy-efficiency.html</link>
			<description>Power Generation&lt;br/&gt;Asia-Pacific nations promise to make transport more energy efficient&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;img&quot; style=&quot;float: left; margin: 0pt 5px 5px 0pt;&quot; src=&quot;http://www.energyefficiencynews.com/client_files/default/american_truck_freefoto.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Energy  and transportation ministers from 21 Asia-Pacific nations have promised  to make transportation cleaner and more energy efficient.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The  announcement follows the first-ever joint Transportation and Energy  Ministerial Conferen...</description>
			<author>Administrator</author>
			<pubDate>Tue, 20 Sep 2011 16:35:25 +0100</pubDate>
		</item>
	</channel>
</rss>

